Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9000 | 7.61 | ₹ 68,490 | - | ₹ 68,490 |
Stone Detail | @ Rs. 1507.69 | 0.65 | ₹980 | - | ₹980 |
Making Charges | 20% | - | ₹ 13,698 | - | ₹13,698 |
Sub Total | - | ₹ 83,168 | - | ₹ 83,168 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 83,168 |
GST | - | - | @ 3 % | - | ₹ 2,495 |
Grand Total | - | - | - | ₹ 85,663 |
Guinea 22K Gold Stone-Studded Maang Tikka