Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9000 | 20.00 | ₹ 180,000 | - | ₹ 180,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 36,000 | - | ₹36,000 |
Sub Total | - | ₹ 216,000 | - | ₹ 216,000 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 216,000 |
GST | - | - | @ 3 % | - | ₹ 6,480 |
Grand Total | - | - | - | ₹ 222,480 |
Guinea 22k Gold Men's Punjabi Kada