| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 16.68 | ₹ 242,711 | - | ₹ 242,711 |
| Stone Detail | 0.14 | ₹ | - | ₹ | |
| Making Charges | 20% | - | ₹ 48,542 | - | ₹48,542 |
| Sub Total | - | ₹ 291,253 | - | ₹ 291,253 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 291,253 |
| GST | - | - | @ 3 % | - | ₹ 8,738 |
| Grand Total | - | - | - | ₹ 299,990 |
GUINEA 22K GOLD MANGALSUTRA