| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14787 | 10.81 | ₹ 159,847 | - | ₹ 159,847 |
| Stone Detail | 0.15 | ₹ | - | ₹ | |
| Making Charges | 20% | - | ₹ 31,969 | - | ₹31,969 |
| Sub Total | - | ₹ 191,817 | - | ₹ 191,817 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 191,817 |
| GST | - | - | @ 3 % | - | ₹ 5,755 |
| Grand Total | - | - | - | ₹ 197,571 |
GUINEA 22K GOLD MANGALSUTRA