| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 3.00 | ₹ 43,653 | - | ₹ 43,653 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 8,731 | - | ₹8,731 |
| Sub Total | - | ₹ 52,384 | - | ₹ 52,384 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 52,384 |
| GST | - | - | @ 3 % | - | ₹ 1,572 |
| Grand Total | - | - | - | ₹ 53,955 |
GUINEA 22k GOLD EXCLUSIVE TOPS