| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14954 | 40.39 | ₹ 603,992 | - | ₹ 603,992 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 108,719 | - | ₹108,719 |
| Sub Total | - | ₹ 712,711 | - | ₹ 712,711 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 712,711 |
| GST | - | - | @ 3 % | - | ₹ 21,381 |
| Grand Total | - | - | - | ₹ 734,092 |
GUINEA 22K GOLD BANGLE