Component | Silver /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Silver | ₹ 105 | 20.00 | ₹ 2,100 | - | ₹ 2,100 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 22% | - | ₹ 462 | - | ₹462 |
Sub Total | - | ₹ 2,562 | - | ₹ 2,562 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 2,562 |
GST | - | - | @ 3 % | - | ₹ 77 |
Grand Total | - | - | - | ₹ 2,639 |
PLAIN 20 GRAM SILVER COIN