Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9640 | 20.00 | ₹ 192,800 | - | ₹ 192,800 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 7,751 | - | ₹7,751 |
Sub Total | - | ₹ 200,551 | - | ₹ 200,551 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 200,551 |
GST | - | - | @ 3 % | - | ₹ 6,017 |
Grand Total | - | - | - | ₹ 206,567 |
24K PLAIN 20 GRAM GOLD COIN