Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 10160 | 2.00 | ₹ 20,320 | - | ₹ 20,320 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 853 | - | ₹853 |
Sub Total | - | ₹ 21,173 | - | ₹ 21,173 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 21,173 |
GST | - | - | @ 3 % | - | ₹ 635 |
Grand Total | - | - | - | ₹ 21,809 |
24K PLAIN 2 GRAM GOLD COIN