Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9680 | 2.00 | ₹ 19,360 | - | ₹ 19,360 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 813 | - | ₹813 |
Sub Total | - | ₹ 20,173 | - | ₹ 20,173 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 20,173 |
GST | - | - | @ 3 % | - | ₹ 605 |
Grand Total | - | - | - | ₹ 20,778 |
24K PLAIN 2 GRAM GOLD COIN