Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9790 | 2.00 | ₹ 19,580 | - | ₹ 19,580 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 822 | - | ₹822 |
Sub Total | - | ₹ 20,402 | - | ₹ 20,402 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 20,402 |
GST | - | - | @ 3 % | - | ₹ 612 |
Grand Total | - | - | - | ₹ 21,014 |
24K PLAIN 2 GRAM GOLD COIN