Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9440 | 100.00 | ₹ 944,000 | - | ₹ 944,000 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 37,949 | - | ₹37,949 |
Sub Total | - | ₹ 981,949 | - | ₹ 981,949 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 981,949 |
GST | - | - | @ 3 % | - | ₹ 29,458 |
Grand Total | - | - | - | ₹ 1,011,407 |
24K PLAIN 100 GRAM GOLD COIN