Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9630 | 100.00 | ₹ 963,000 | - | ₹ 963,000 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 38,713 | - | ₹38,713 |
Sub Total | - | ₹ 1,001,713 | - | ₹ 1,001,713 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 1,001,713 |
GST | - | - | @ 3 % | - | ₹ 30,051 |
Grand Total | - | - | - | ₹ 1,031,764 |
24K PLAIN 100 GRAM GOLD COIN