Component | Silver /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Silver | ₹ 115 | 10.00 | ₹ 1,150 | - | ₹ 1,150 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 21.9% | - | ₹ 252 | - | ₹252 |
Sub Total | - | ₹ 1,402 | - | ₹ 1,402 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 1,402 |
GST | - | - | @ 3 % | - | ₹ 42 |
Grand Total | - | - | - | ₹ 1,444 |
PLAIN 10 GRAM SILVER COIN