| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 15940 | 1.00 | ₹ 15,940 | - | ₹ 15,940 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.02% | - | ₹ 641 | - | ₹641 |
| Sub Total | - | ₹ 16,581 | - | ₹ 16,581 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 16,581 |
| GST | - | - | @ 3 % | - | ₹ 497 |
| Grand Total | - | - | - | ₹ 17,078 |
24K PLAIN 1 GRAM GOLD COIN