Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9710 | 1.00 | ₹ 9,710 | - | ₹ 9,710 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 390 | - | ₹390 |
Sub Total | - | ₹ 10,100 | - | ₹ 10,100 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 10,100 |
GST | - | - | @ 3 % | - | ₹ 303 |
Grand Total | - | - | - | ₹ 10,403 |
24K PLAIN 1 GRAM GOLD COIN