Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 105 | 352.50 | ₹ 37,013 | - | ₹ 37,013 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 17,348 | - | ₹17,348 |
Sub Total | - | ₹ 54,360 | - | ₹ 54,360 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 54,360 |
GST | - | - | @ 3 % | - | ₹ 1,631 |
Grand Total | - | - | - | ₹ 55,991 |
GUINE SILVER GOD STATUE