Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 116 | 352.50 | ₹ 40,890 | - | ₹ 40,890 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 19,165 | - | ₹19,165 |
Sub Total | - | ₹ 60,055 | - | ₹ 60,055 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 60,055 |
GST | - | - | @ 3 % | - | ₹ 1,802 |
Grand Total | - | - | - | ₹ 61,857 |
GUINE SILVER GOD STATUE