Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 88 | 35.49 | ₹ 3,123 | - | ₹ 3,123 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | % | - | ₹ 0 | - | ₹0 |
Sub Total | - | ₹ 3,123 | - | ₹ 3,123 | |
Hallmarking & Certification | - | - | ₹ 6479 | - | ₹ 6479 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 3,123 |
GST | - | - | @ 3 % | - | ₹ 94 |
Grand Total | - | - | - | ₹ 9,696 |
GUINEA SILVER GOD STATUES