| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14880 | 3.39 | ₹ 50,443 | - | ₹ 50,443 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 8,071 | - | ₹8,071 |
| Sub Total | - | ₹ 58,514 | - | ₹ 58,514 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 58,514 |
| GST | - | - | @ 3 % | - | ₹ 1,755 |
| Grand Total | - | - | - | ₹ 60,270 |
DHOLNA