| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12800 | 3.39 | ₹ 43,392 | - | ₹ 43,392 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 6,943 | - | ₹6,943 |
| Sub Total | - | ₹ 50,335 | - | ₹ 50,335 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 50,335 |
| GST | - | - | @ 3 % | - | ₹ 1,510 |
| Grand Total | - | - | - | ₹ 51,845 |
DHOLNA