Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7190 | 3.39 | ₹ 24,374 | - | ₹ 24,374 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 3,900 | - | ₹3,900 |
Sub Total | - | ₹ 28,274 | - | ₹ 28,274 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 28,274 |
GST | - | - | @ 3 % | - | ₹ 848 |
Grand Total | - | - | - | ₹ 29,122 |
DHOLNA