| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12450 | 5.37 | ₹ 66,857 | - | ₹ 66,857 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 10,697 | - | ₹10,697 |
| Sub Total | - | ₹ 77,554 | - | ₹ 77,554 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 77,554 |
| GST | - | - | @ 3 % | - | ₹ 2,327 |
| Grand Total | - | - | - | ₹ 79,880 |
DHOLNA