Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7295 | 5.37 | ₹ 39,174 | - | ₹ 39,174 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 6,268 | - | ₹6,268 |
Sub Total | - | ₹ 45,442 | - | ₹ 45,442 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 45,442 |
GST | - | - | @ 3 % | - | ₹ 1,363 |
Grand Total | - | - | - | ₹ 46,805 |
DHOLNA