Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 3.64 | ₹ 33,124 | - | ₹ 33,124 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 5,300 | - | ₹5,300 |
Sub Total | - | ₹ 38,424 | - | ₹ 38,424 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 38,424 |
GST | - | - | @ 3 % | - | ₹ 1,153 |
Grand Total | - | - | - | ₹ 39,577 |
DHOLNA