| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14880 | 3.60 | ₹ 53,568 | - | ₹ 53,568 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 8,571 | - | ₹8,571 |
| Sub Total | - | ₹ 62,139 | - | ₹ 62,139 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 62,139 |
| GST | - | - | @ 3 % | - | ₹ 1,864 |
| Grand Total | - | - | - | ₹ 64,003 |
DHOLNA