| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12800 | 3.60 | ₹ 46,080 | - | ₹ 46,080 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 7,373 | - | ₹7,373 |
| Sub Total | - | ₹ 53,453 | - | ₹ 53,453 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 53,453 |
| GST | - | - | @ 3 % | - | ₹ 1,604 |
| Grand Total | - | - | - | ₹ 55,056 |
DHOLNA