Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7190 | 3.60 | ₹ 25,884 | - | ₹ 25,884 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 4,141 | - | ₹4,141 |
Sub Total | - | ₹ 30,025 | - | ₹ 30,025 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 30,025 |
GST | - | - | @ 3 % | - | ₹ 901 |
Grand Total | - | - | - | ₹ 30,926 |
DHOLNA