Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 4.57 | ₹ 42,090 | - | ₹ 42,090 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 7,576 | - | ₹7,576 |
Sub Total | - | ₹ 49,666 | - | ₹ 49,666 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 49,666 |
GST | - | - | @ 3 % | - | ₹ 1,490 |
Grand Total | - | - | - | ₹ 51,156 |
DHOLNA