| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13294 | 4.31 | ₹ 57,297 | - | ₹ 57,297 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 9,168 | - | ₹9,168 |
| Sub Total | - | ₹ 66,465 | - | ₹ 66,465 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 66,465 |
| GST | - | - | @ 3 % | - | ₹ 1,994 |
| Grand Total | - | - | - | ₹ 68,459 |
DHOLNA