Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7190 | 2.61 | ₹ 18,766 | - | ₹ 18,766 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 14% | - | ₹ 2,627 | - | ₹2,627 |
Sub Total | - | ₹ 21,393 | - | ₹ 21,393 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 21,393 |
GST | - | - | @ 3 % | - | ₹ 642 |
Grand Total | - | - | - | ₹ 22,035 |
DHOLNA