| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12800 | 2.61 | ₹ 33,408 | - | ₹ 33,408 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 14% | - | ₹ 4,677 | - | ₹4,677 |
| Sub Total | - | ₹ 38,085 | - | ₹ 38,085 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 38,085 |
| GST | - | - | @ 3 % | - | ₹ 1,143 |
| Grand Total | - | - | - | ₹ 39,228 |
DHOLNA