| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14880 | 2.61 | ₹ 38,837 | - | ₹ 38,837 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 14% | - | ₹ 5,437 | - | ₹5,437 |
| Sub Total | - | ₹ 44,274 | - | ₹ 44,274 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 44,274 |
| GST | - | - | @ 3 % | - | ₹ 1,328 |
| Grand Total | - | - | - | ₹ 45,602 |
DHOLNA