| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14880 | 6.05 | ₹ 90,024 | - | ₹ 90,024 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 14,404 | - | ₹14,404 |
| Sub Total | - | ₹ 104,428 | - | ₹ 104,428 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 104,428 |
| GST | - | - | @ 3 % | - | ₹ 3,133 |
| Grand Total | - | - | - | ₹ 107,561 |
DHOLNA