| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 12800 | 6.05 | ₹ 77,440 | - | ₹ 77,440 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 12,390 | - | ₹12,390 |
| Sub Total | - | ₹ 89,830 | - | ₹ 89,830 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 89,830 |
| GST | - | - | @ 3 % | - | ₹ 2,695 |
| Grand Total | - | - | - | ₹ 92,525 |
DHOLNA