Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7190 | 6.05 | ₹ 43,500 | - | ₹ 43,500 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 16% | - | ₹ 6,960 | - | ₹6,960 |
Sub Total | - | ₹ 50,459 | - | ₹ 50,459 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 50,459 |
GST | - | - | @ 3 % | - | ₹ 1,514 |
Grand Total | - | - | - | ₹ 51,973 |
DHOLNA