| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 42.57 | ₹ 583,209 | - | ₹ 583,209 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 116,642 | - | ₹116,642 |
| Sub Total | - | ₹ 699,851 | - | ₹ 699,851 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 699,851 |
| GST | - | - | @ 3 % | - | ₹ 20,996 |
| Grand Total | - | - | - | ₹ 720,846 |
22k GOLD TURKEY CHOKER SET