Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9420 | 36.00 | ₹ 339,120 | - | ₹ 339,120 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 67,824 | - | ₹67,824 |
Sub Total | - | ₹ 406,944 | - | ₹ 406,944 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 406,944 |
GST | - | - | @ 3 % | - | ₹ 12,208 |
Grand Total | - | - | - | ₹ 419,152 |
ANTIQUE CHOKER SET