| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 59.94 | ₹ 821,178 | - | ₹ 821,178 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 164,236 | - | ₹164,236 |
| Sub Total | - | ₹ 985,414 | - | ₹ 985,414 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 985,414 |
| GST | - | - | @ 3 % | - | ₹ 29,562 |
| Grand Total | - | - | - | ₹ 1,014,976 |
ANTIQUE CHOKER SET