Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8965 | 52.23 | ₹ 468,242 | - | ₹ 468,242 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 93,648 | - | ₹93,648 |
Sub Total | - | ₹ 561,890 | - | ₹ 561,890 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 561,890 |
GST | - | - | @ 3 % | - | ₹ 16,857 |
Grand Total | - | - | - | ₹ 578,747 |
22K GOLD CHOKER SET