| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14787 | 52.23 | ₹ 772,325 | - | ₹ 772,325 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 154,465 | - | ₹154,465 |
| Sub Total | - | ₹ 926,790 | - | ₹ 926,790 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 926,790 |
| GST | - | - | @ 3 % | - | ₹ 27,804 |
| Grand Total | - | - | - | ₹ 954,594 |
22K GOLD CHOKER SET