Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 52.23 | ₹ 481,038 | - | ₹ 481,038 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 96,208 | - | ₹96,208 |
Sub Total | - | ₹ 577,246 | - | ₹ 577,246 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 577,246 |
GST | - | - | @ 3 % | - | ₹ 17,317 |
Grand Total | - | - | - | ₹ 594,563 |
22K GOLD CHOKER SET