Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 52.23 | ₹ 475,293 | - | ₹ 475,293 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 95,059 | - | ₹95,059 |
Sub Total | - | ₹ 570,352 | - | ₹ 570,352 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 570,352 |
GST | - | - | @ 3 % | - | ₹ 17,111 |
Grand Total | - | - | - | ₹ 587,462 |
22K GOLD CHOKER SET