Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 10600 | 52.23 | ₹ 553,638 | - | ₹ 553,638 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 110,728 | - | ₹110,728 |
Sub Total | - | ₹ 664,366 | - | ₹ 664,366 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 664,366 |
GST | - | - | @ 3 % | - | ₹ 19,931 |
Grand Total | - | - | - | ₹ 684,297 |
22K GOLD CHOKER SET