| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13650 | 52.23 | ₹ 712,940 | - | ₹ 712,940 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 142,588 | - | ₹142,588 |
| Sub Total | - | ₹ 855,527 | - | ₹ 855,527 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 855,527 |
| GST | - | - | @ 3 % | - | ₹ 25,666 |
| Grand Total | - | - | - | ₹ 881,193 |
22K GOLD CHOKER SET