Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9000 | 8.00 | ₹ 72,000 | - | ₹ 72,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 14,400 | - | ₹14,400 |
Sub Total | - | ₹ 86,400 | - | ₹ 86,400 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 86,400 |
GST | - | - | @ 3 % | - | ₹ 2,592 |
Grand Total | - | - | - | ₹ 88,992 |
GUINEA GOLD 22k MANGALSUTRA LOCKET