Component | Silver /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Silver | ₹ 112 | 500.00 | ₹ 56,000 | - | ₹ 56,000 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 21.9% | - | ₹ 12,264 | - | ₹12,264 |
Sub Total | - | ₹ 68,264 | - | ₹ 68,264 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 68,264 |
GST | - | - | @ 3 % | - | ₹ 2,048 |
Grand Total | - | - | - | ₹ 70,312 |
PLAIN 500 GRAM SILVER COIN